Calculator Currency Exchange Rates Branches and ATMs

Term deposit

Go Back
Term deposit

Put the money on term deposit and get more benefits.

Characteristics

Withdrawal of accrued interest
Upon maturity / Monthly
Deposit term
3-24 months
Maximum effective interest rate
10.45%
Maximum nominal interest rate
11%
Deposit currency
GEL, USD, EUR
  Interest withdrawal at the end of the term
Term GEL Efffective USD Effective EUR Effective
3 8.50% 8.80% 1.60% 1.61% 0.00% 0.00%
4 8.50% 8.77% 1.60% 1.61% 0.00% 0.00%
5 8.50% 8.74% 1.60% 1.61% 0.00% 0.00%
6 9.25% 9.49% 2.10% 2.12% 0.15% 0.15%
7 9.25% 9.45% 2.10% 2.12% 0.15% 0.15%
8 9.25% 9.42% 2.10% 2.11% 0.15% 0.15%
9 10.00% 10.15% 2.25% 2.26% 0.25% 0.25%
10 10.00% 10.11% 2.25% 2.26% 0.25% 0.25%
11 10.00% 10.07% 2.25% 2.26% 0.25% 0.25%
12 10.50% 10.53% 2.50% 2.51% 0.65% 0.65%
13 10.50% 10.48% 2.50% 2.50% 0.65% 0.65%
14 10.50% 10.44% 2.50% 2.50% 0.65% 0.65%
15 10.50% 10.37% 2.50% 2.49% 0.65% 0.65%
16 10.50% 10.32% 2.50% 2.49% 0.65% 0.65%
17 10.50% 10.28% 2.50% 2.49% 0.65% 0.65%
18 10.75% 10.48% 2.75% 2.73% 0.85% 0.85%
19 10.75% 10.44% 2.75% 2.73% 0.85% 0.85%
20 10.75% 10.39% 2.75% 2.73% 0.85% 0.85%
21 10.75% 10.35% 2.75% 2.72% 0.85% 0.85%
22 10.75% 10.31% 2.75% 2.72% 0.85% 0.85%
23 10.75% 10.27% 2.75% 2.72% 0.85% 0.85%
24 11.00% 10.45% 3.00% 2.96% 1.00% 1.00%
Interest withdrawal on monthly basis
Term GEL Effective USD Effective EUR Effective
3 8.00% 8.32% 1.25% 1.26% 0.00% 0.00%
4 8.00% 8.32% 1.25% 1.26% 0.00% 0.00%
5 8.00% 8.32% 1.25% 1.26% 0.00% 0.00%
6 8.75% 9.14% 1.60% 1.62% 0.00% 0.00%
7 8.75% 9.14% 1.60% 1.62% 0.00% 0.00%
8 8.75% 9.14% 1.60% 1.62% 0.00% 0.00%
9 9.50% 9.95% 1.75% 1.77% 0.00% 0.00%
10 9.50% 9.95% 1.75% 1.77% 0.00% 0.00%
11 9.50% 9.95% 1.75% 1.77% 0.00% 0.00%
12 10.00% 10.50% 2.00% 2.02% 0.15% 0.15%
13 10.00% 10.50% 2.00% 2.02% 0.15% 0.15%
14 10.00% 10.50% 2.00% 2.02% 0.15% 0.15%
15 10.00% 10.47% 2.00% 2.02% 0.15% 0.15%
16 10.00% 10.47% 2.00% 2.02% 0.15% 0.15%
17 10.00% 10.47% 2.00% 2.02% 0.15% 0.15%
18 10.25% 10.75% 2.25% 2.27% 0.35% 0.35%
19 10.25% 10.75% 2.25% 2.27% 0.35% 0.35%
20 10.25% 10.75% 2.25% 2.27% 0.35% 0.35%
21 10.25% 10.75% 2.25% 2.27% 0.35% 0.35%
22 10.25% 10.75% 2.25% 2.27% 0.35% 0.35%
23 10.25% 10.75% 2.25% 2.27% 0.35% 0.35%
24 10.50% 11.02% 2.50% 2.53% 0.50% 0.50%

According to the Law of Georgia “On the Deposit Insurance System”, from January 1, 2022, the amount on the deposit/account of all depositors, regardless of the number of deposits/accounts, is insured in each commercial bank and will be reimbursed by the deposit of the Insurance Agency within the limit of 15,000 GEL. The amount on all accounts of all depositors in a commercial bank is automatically insured at no additional charge. For more information, visit the website of the Deposit Insurance Agency: www.diagency.ge.

Similar deposits