Rates of documentary operations
Applicable fees and penalty rates of documentary operations and bank guarantees at JSC "Halyk Bank Georgia"
1. Local Guarantees
Issuance | 30 GEL | |
Service | 0.1% per month (monthly) 0.1%-0.2% per month (monthly)* |
|
Changes | 50 GEL At each change | |
Advising without responsibility | 50 GEL | |
Satisfaction of demands | 0.1% of amount, min. 30 GEL | |
Postal and / or other additional costs | In accordance with the expenses incurred | |
A penalty (on overdue) | Overdue amount (fee) min. 0.1% for each day of delay |
2. International guarantees and standby (SB) Letters of credit
Issuance | 0.2%, Min. 120 EUR | |
Changes | 85 EUR At each change | |
Advising without responsibility | 150 EUR | |
Verification | By agreement | |
Annulment | 100 EUR | |
Satisfaction of demands | 0.2% of amount, Min. 70 EUR, Max. 500 EUR | |
Postal and / or other additional costs | In accordance with the expenses incurred | |
A penalty (on overdue) | Overdue amount (fee) min. 0.1% for each day of delay |
3. Letters of credit (Except standby (SB) letters of credit)
Opening | 0.2%, Min. 120 EUR | |
Verification of documents | 0.2% amount of, Min. 120 EUR | |
Defects | 30 EUR On each package of documents with flaws | |
Changes | 85 EUR At each change | |
Advising without responsibility | 150 EUR | |
Verification | By agreement | |
Annulment | 100 EUR | |
Satisfaction of demands | 0.2% of amount, Min. 70 EUR, Max. 500 EUR | |
Postal and / or other additional costs | In accordance with the expenses incurred | |
A penalty (on overdue) | Overdue amount (fee) min. 0.1% for each day of delay |
4. Documentary Collection
Advising | 20 EUR | |
Handing of the documents | The amount of 0.2%, min. 20 EUR, max. 500 EUR | |
Penalty (For the delay) | Overdue amount (fee) min. 0.1% for each day of delay |
Note: The rates apply in the case of the cash collateral. In the case of maintenance of other assets, including bank deposits,Is added to the interest profit, which is determined by the relevant Credit Committee.